Girraween Nat Park - climatology including monthly and daily averages and records of temperature and rain.
SITE 94029 (42.8897°S 147.3278°E 51m AMSL), Commenced 1882 ...
SITE 40988 (26.6442°S 152.9383°E 54m AMSL), Commenced 2007 ...
SITE 43051 (26.2625°S 149.2389°E 350m AMSL), Commenced 1996 ...
SITE 9172 (32.1011°S 115.8794°E 30m AMSL), Commenced 1972 ...
SITE 10692 (33.1129°S 118.8400°E 320m AMSL), Commenced 1954 ...
SITE 65070 (32.2206°S 148.5753°E 284m AMSL), Commenced 1946 ...
SITE 47048 (32.0012°S 141.4694°E 282m AMSL), Commenced 1947 ...
SITE 58186 (28.3274°S 153.4020°E 0m AMSL), Commenced 1928 ...
SITE 10111 (31.6508°S 116.6586°E 170m AMSL), Commenced 1877 ...
SITE 9980 (34.4211°S 115.8519°E 40m AMSL), Commenced 2002 ...
SITE 64008 (31.2786°S 149.2786°E 520m AMSL), Commenced 1879 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results