Australian Government Bureau of Meteorology New South Wales Warning to Sheep Graziers for Illawarra, Central Tablelands, Southern Tablelands, South West Slopes, Riverina, Snowy Mountains and ...
Australian Government Bureau of Meteorology Victoria Marine Wind Warning Summary for Victoria Issued at 04:57 PM EST on Saturday 11 July 2026 for the period until midnight EST Sunday 12 July 2026 Wind ...
Typhoon Bavi is nearing major population centres this weekend, having travelled across the Western Pacific in the last week.
SITE 66062 (33.8593°S 151.2048°E 43m AMSL), Commenced 1858 ...
SITE 86104 (37.8710°S 145.2561°E 80m AMSL), Commenced 1948 ...
SITE 14015 (12.4239°S 130.8925°E 31m AMSL), Commenced 1941 ...
SITE 24048 (34.1983°S 140.6766°E 32m AMSL), Commenced 1995 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 23373 (34.4761°S 139.0056°E 275m AMSL), Commenced 1996 ...
SITE 62021 (32.5956°S 149.5956°E 454m AMSL), Commenced 1870 ...
SITE 58056 (28.2025°S 153.5502°E 5m AMSL), Commenced 1886 ...
SITE 76103 (35.1890°S 142.3725°E 50m AMSL), Commenced 1938 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results